Design Features
- Various cradle assemblies for pipe sizes 6″ (152mm) through 60″ (1524mm) welded seam hang-up
- Slings for pipe sizes 2″ (51mm) through 24″ (610 mm)
- Designed load capacity ensures safe handling of heavy wall pipe
- Multiple urethane rollers spaced to support the pipe evenly
- Replacement urethane cradle rollers available
- Custom sizes available upon request.
- Head Iron designed using finite element analysis per ASME BTH-1, Service Class 0, Design Category A
- The wire rope assembly meets ANSI B-30-9 sling requirements, OSHA 1910.184 sling requirements and OSHA 1926.251 material handling requirements
Caution
- Roller Cradles & Slings designed for verticle lifting only
- Never stand under a pipe when lifting or loading
- Uneven load distribution imposes disproportionate loading on the individual sling legs

Description
| CRADLES | |||
|---|---|---|---|
| SIZE | NUMBER OF ROLLERS PER ROLLER STRAND |
MAXIMUM RECOMMENDED WORKING LOAD |
|
| IN | LB | KG | |
| 6” – 12”, Single Head | 10 | 12,000 | 5,443 |
| 6” – 12”, Dual Head | 10 | 15,600 | 7,075 |
| 12” – 24” | 14 | 28,662 | 12,982 |
| 24” – 36” | 12 | 56,500 | 25,628 |
| 36” – 48” | 16 | 69,390 | 31,475 |
| 48” – 60” | 18 | 105,380 | 47,800 |
Note: Single cradle has 1 cable strand looped over the head iron
Dual cradle has 2 cable strands looped over the head iron
| CRADLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE SIZE | LENGTH | WIDTH | HEIGHT | HEAD IRON WEIGHT | TOTAL WEIGHT | ||||||
| IN | MM | IN | MM | IN | MM | IN | MM | LB | KG | LB | KG |
| 6” – 12” | 152 – 305 | 21” | 533 | 6.5” | 165 | 15.5” | 394 | 100 | 45 | 225 | 102 |
| 6” – 12” | 152 – 305 | 25” | 635 | 24” | 610 | 12” | 305 | 200 | 91 | 450 | 204 |
| 12” – 24” | 305 – 610 | 37” | 940 | 32” | 813 | 18” | 457 | 445 | 202 | 765 | 347 |
| 24” – 36” | 610 – 914 | 57” | 1448 | 54” | 1372 | 20” | 508 | 1150 | 522 | 2888 | 1310 |
| 36” – 48” | 914 – 1219 | 73” | 1854 | 64” | 1626 | 25” | 635 | 1540 | 699 | 3794 | 1721 |
| 48” – 60” | 1219 – 1524 | 85” | 2159 | 80” | 2032 | 31” | 787 | 3012 | 1366 | 5172 | 2346 |

There are no reviews yet.