Technical information:
- High tensile steel.
- Painted body Finish .
- Various specifications can be customizedacc to custmore request
- Marked with manufacturers name , WLL , Date of manfacture
- Uses for Jampo bags up to 1.5 ton per bag , up to 10 bags per load
- Welding with Multi-Layer Steel Plates
- Uses for handling steel colis up to 35 ton
- Welding with Multi-Layer Steel Plates.
- Proof Load Test: 35T × 1.25Times
- Mill Test Certificate.

Description
| Item No. | SWL | Coil Outside Diameter | Coil Inside Diameter | Coil Length | Weight | |||
|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |||
| HH-HDCC-A05 | A-5t | 900 | 1100 | 450 | 600 | 850 | 1000 | 850 |
| HH-HDCC-A10 | A-10t | 1100 | 1300 | 450 | 600 | 1050 | 1200 | 1050 |
| HH-HDCC-A15 | A-15t | 1250 | 1500 | 450 | 600 | 1150 | 1300 | 1275 |
| HH-HDCC-A20 | A-20t | 1350 | 1600 | 500 | 650 | 1250 | 1400 | 1450 |
| HH-HDCC-A25 | A-25t | 1500 | 1750 | 500 | 650 | 1300 | 1500 | 1800 |
| HH-HDCC-A30 | A-30t | 1600 | 1850 | 500 | 650 | 1400 | 1600 | 2000 |

There are no reviews yet.