Technical information:
- Grade 10 alloy steel, heat treated.
- Blue painted finish.
- Grade 10 vs Grade 8 increases in load capacity up to 25%. Reduction of slings weight
- up to 40%. Better wear resistance enabling longer performance.
- Meets the performance requirements of BS EN 818-2 +25% of loads.
- Temperature range: -29°C to +205°C.
- Marked with material grade and manufacturers ID.
- Test Certification available

Description
| Product Code | dn | D | W1 (min) | W2 (max) |
| mm | mm | mm | mm | |
| G106 | 6 | 18 | 7.8 | 22.2 |
| G107 | 7 | 21 | 9.1 | 25.9 |
| G108 | 8 | 24 | 10.4 | 29.6 |
| G1010 | 10 | 30 | 13.0 | 37.0 |
| G1013 | 13 | 39 | 16.9 | 48.1 |
| G1016 | 16 | 48 | 20.8 | 59.2 |
| G1019 | 19 | 57 | 24.7 | 70.3 |
| G1022 | 22 | 66 | 28.6 | 81.4 |
| G1026 | 26 | 78 | 33.8 | 96.2 |
TECHNICAL DATA
| dn | W.L.L. | M.P.F. | M.B.F. | Drum Length | Weight |
| mm | t | kN | kN | m | kgs/m |
| 6 | 1.4 | 35.3 | 56.5 | 100 | 0.83 |
| 7 | 1.9 | 48.1 | 77 | 100 | 1.17 |
| 8 | 2.5 | 62.8 | 102 | 100 | 1.51 |
| 10 | 4 | 98.2 | 157 | 100 | 2.4 |
| 13 | 6.7 | 166 | 265 | 50 | 4 |
| 16 | 10 | 251 | 402 | 50 | 6 |
| 19 | 14 | 354 | 567 | 25 | 8.71 |
| 22 | 19 | 475 | 760 | 25 | 11.4 |
| 26 | 26.5 | 664 | 1060 | 20 | 16 |

There are no reviews yet.