Technical information: Technical information:

  • Wide shackle uses overall forged alloy steel body and pin , quenched and tempered .
  • Hot dipped galvanised finish with orange color pin .
  • Meets the W.L.L performance requirements of ASME B30.26
  • Temperature range 0 ºC up to +200 ºC
  • Wide shackle uses overall forged alloy steel, its safety factor (testing load to working load): 2 for 55t-300t;
    1.5 for 400t; 1.33 for 500t-3000t, it suits for connection of synthetic fiber sling and wire rope sling.
  • Marked with material grade , manufacturers ID , Product ID Mark
    and traceability Code .
  • Mill Test Certifacte .

Category:

Description

Model WLL(t) W(mm) D(mm) P(mm) A(mm) O(mm) S(mm) Self Weight(kg) Tolerance W(mm)
HH-WS-55 55 85 57 100 55 160 240 32.6 +4 / -2
HH-WS-85 85 110 76 130 75 200 310 78.4 +5 / -4
HH-WS-120 120 130 85 150 85 220 365 110.5 +6 / -4
HH-WS-150 150 140 95 170 90 250 390 154.8 +7 / -4
HH-WS-200 200 150 105 205 100 280 460 251.8 +10 / -6
HH-WS-300 300 185 134 265 120 350 630 451.7 +10 / -6
HH-WS-400 400 220 160 320 145 370 650 758.9 +10 / -6
HH-WS-500 500 250 180 340 160 450 700 1092.2 +10 / -8
HH-WS-600 600 275 200 370 170 490 760 1404.2 +10 / -8
HH-WS-700 700 300 215 400 190 540 780 1703.8 +10 / -8
HH-WS-800 800 325 230 420 200 554 850 1958.3 +10 / -8
HH-WS-900 900 350 255 440 220 584 900 2450 +10 / -8
HH-WS-1000 1000 380 270 460 240 614 900 2566.2 +10 / -8
HH-WS-1250 1250 430 300 530 260 644 950 3500 +10 / -8
HH-WS-1500 1500 460 320 560 280 680 950 4032 +15 / -10
HH-WS-2000 2000 500 385 600 320 680 1050 5067 +15 / -10
HH-WS-3000 3000

Reviews

There are no reviews yet.

Be the first to review “Alloy Steel Bolt Type Wide Body Shackle G2160”