Technical information:
- Grade 8 high tensile steel body and pin , quenched and tempered .
- Hot dipped galvanised finish with orange color pin .
- Meets the W.L.L performance requirements of ASME B30.26
- Temperature range 0 ºC up to +200 ºC
- Minium breaking load is 5 times the W.L.L.
- Marked with material grade , manufacturers ID , Product ID Mark
and traceability Code . - Mill Test Certifacte .
Description
| Model | Working Load Limit (ton) |
Weight Shackle (kg) |
Diameter pin a(mm) |
Diameter pin b(mm) |
Diameter eye c(mm) |
Width eye d(mm) |
Width inside e(mm) |
Length body f(mm) |
Width bow g(mm) |
Length h(mm) |
Length bolt i(mm) |
Width j(mm) |
Thickness nut k(mm) |
Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HHG3140-0120 | 120 | 28.12 | 95 | 95 | 204 | 95 | 147 | 400 | 238 | 644 | 453 | 428 | 50 | 116 |
| HHG3140-0150 | 150 | 39.15 | 105 | 108 | 235 | 105 | 169 | 410 | 275 | 686 | 496 | 485 | 50 | 161 |
| HHG3140-0200 | 200 | 69.15 | 120 | 130 | 270 | 120 | 179 | 513 | 290 | 833 | 564 | 530 | 71 | 252 |
| HHG3140-0250 | 250 | 85.5 | 130 | 140 | 284 | 130 | 205 | 554 | 305 | 896 | 614 | 565 | 71 | 317 |
| HHG3140-0300 | 300 | 102 | 140 | 150 | 308 | 140 | 205 | 618 | 305 | 987 | 644 | 585 | 81 | 386 |
| HHG3140-0400 | 400 | 126.66 | 170 | 175 | 376 | 164 | 231 | 669 | 325 | 1115 | 698 | 665 | 70 | 620 |
| HHG3140-0500 | 500 | 147.51 | 180 | 185 | 398 | 164 | 256 | 719 | 350 | 1191 | 728 | 710 | 70 | 720 |
| HHG3140-0600 | 600 | 204.43 | 200 | 205 | 444 | 189 | 282 | 719 | 375 | 1244 | 810 | 775 | 70 | 975 |
| HHG3140-0700 | 700 | 241.66 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 980 |
| HHG3140-0800 | 800 | 253.47 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 1100 |
| HHG3140-0900 | 900 | 292.09 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 1280 |
| HHG3140-1000 | 1000 | 325.46 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 1460 |
| HHG3140-1250 | 1250 | 449.98 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 1990 |
| HHG3140-1500 | 1500 | 519.27 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 2400 |

There are no reviews yet.