Description
| Part No. | Size(T) | SWL (kn~) |
b1 mm |
b2 mm |
d1 mm |
d2 mm |
d3 | d4 mm |
d5 mm |
h1 mm |
h2 mm |
weight per 100 pieces (g) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | a | b | c | |||||||||||||
| a | b | c | ||||||||||||||
| HH82101M4 | 0,06 | — | — | 0,6 | 6 | 13 | 3,5 | 4 | 8 | m 4 | 4 | 12 | 18 | 0,007 | — | — |
| HH82101M5 | 0,1 | — | — | 1 | 7 | 15 | 4 | 5 | 10 | m 5 | 5 | 15,5 | 23 | 0,013 | — | — |
| HH82101M6 | 0,16 | — | — | 1,6 | 8 | 18 | 5 | 6 | 12 | m 6 | 6 | 18 | 27 | 0,024 | — | — |
| HH82101M8 | 0,25 | — | — | 2,5 | 11 | 25 | 7 | 8 | 16 | m 8 | 8 | 24 | 36 | 0,045 | — | — |
| HH82101M10 | 0,4 | 1 | — | 4 | 14 | 30 | 8 | 10 | 20 | m 10 | 10 | 30 | 45 | 0,090 | 0,085 | — |
| HH82101M12 | 0,6 | 1,6 | — | 6,3 | 17 | 37 | 10 | 12 | 24 | m 12 | 12 | 36 | 54 | 0,17 | 0,16 | — |
| HH82101M16 | 1 | 1 | 1 | 10 | 21 | 47 | 13 | 15 | 32 | m 16 | 16 | 49 | 72 | 0,36 | 0,35 | 0,40 |
| HH82101M20 | 1,6 | 1,6 | 1,6 | 16 | 27 | 61 | 17 | 19 | 40 | m 20 | 20 | 61 | 90 | 0,75 | 0,73 | 0,81 |
| HH82101M22 | 2 | 2 | 2 | 20 | 30 | 68 | 19 | 21 | 44 | m 22 | 22 | 67 | 99 | 1,00 | 0,97 | 1,08 |


There are no reviews yet.