Description
| Product Code | DIA (mm) |
P (mm) |
B (mm) |
W.L.L (t) |
Weight (Kgs) |
|---|---|---|---|---|---|
| G65SC6 | 6 | 18 | 78 | 0.9 | 0.8 |
| G65SC7 | 7 | 21 | 91 | 1.25 | 1.15 |
| G65SC8 | 8 | 24 | 104 | 1.6 | 1.3 |
| G65SC10 | 10 | 30 | 130 | 2.5 | 2.14 |
| G65SC13 | 13 | 39 | 169 | 4.25 | 3.65 |
| G65SC16 | 16 | 48 | 208 | 6.3 | 7.6 |
Technical information:

| Product Code | DIA (mm) |
P (mm) |
B (mm) |
W.L.L (t) |
Weight (Kgs) |
|---|---|---|---|---|---|
| G65SC6 | 6 | 18 | 78 | 0.9 | 0.8 |
| G65SC7 | 7 | 21 | 91 | 1.25 | 1.15 |
| G65SC8 | 8 | 24 | 104 | 1.6 | 1.3 |
| G65SC10 | 10 | 30 | 130 | 2.5 | 2.14 |
| G65SC13 | 13 | 39 | 169 | 4.25 | 3.65 |
| G65SC16 | 16 | 48 | 208 | 6.3 | 7.6 |
Get E-mail updates about our latest shop and special offers.

There are no reviews yet.