Technical information:

  • Drop forged , Cast steel , quenched and tempered.
  • orange painted finsh .
  • fitted with grab hooks.
  • Marked with L.C , Manfucters ID , size and product ID.
  • Mill test certificate .

Category:

Description

Product code Chain Dia(Inch) A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) G(mm) Take Up(mm) NET WEIGHT(Kg)
HHLBS68 1/4 – 5/16 470 440 360 290 210 205 9 95 1.6
HHLBS810 5/16 – 3/8 630 580 485 406 275 275 13 114 3.18
HHLBS1013 3/8 – 1/2 715 662 548 475 320 310 15 114 5.66
HHLBS1316 1/2 – 5/8 794 756 635 533 372 349 18 120 8.93
Product code Chain Dia(Inch) Lashing Capacity(lbs) M.B.L(lbs) NET WEIGHT(kg)
HHLBS68 1/4 – 5/16 2200 7800 1.6
HHLBS810 5/16 – 3/8 2450 19000 3.18
HHLBS1013 3/8 – 1/2 4200 33000 5.66
HHLBS1316 1/2 – 5/8 5900 46000 8.93

Reviews

There are no reviews yet.

Be the first to review “HHLBS Lever Type Load Binder G80”