Technical information:
- Most standard and popular model with capacity 2000 , 2500 mild steel material .
- Wheel : PU wheel is heavy with little noise, more r
- one piece pump desgin provides oil leak-proof
- 30mm hand grip size with ergonomic rubber wrap is more strong and comfortable for easy operation
- Shaft and pin connection is much easier for installation.

Description
| TECHICAL DIMENSION | Model | Rated Capacity (Ton) |
Min H (mm) |
Lifting H (mm) |
Adjust H (mm) |
QTY/Ctn (mm) |
N.Weight (Kgs) |
|---|---|---|---|---|---|---|---|
| T0202 | 2 | 148 | 80 | 50 | 10 | 2.1 | |
| T0202B | 2 | 148 | 80 | 50 | 10 | 2.1 | |
| T0402 | 3 or 4 | 175 | 100 | 50 | 5 | 2.8 | |
| T0402B | 3 or 4 | 175 | 100 | 50 | 5 | 2.8 | |
| T0602 | 5 or 6 | 185 | 110 | 60 | 5 | 3.8 | |
| T0602B | 5 or 6 | 185 | 110 | 60 | 5 | 3.8 | |
| T0802 | 8 | 200 | 125 | 60 | 4 | 3.8 | |
| T1002 | 10 | 200 | 125 | 60 | 2 | 4.6 | |
| T1202 | 12 | 210 | 125 | 60 | 2 | 5.2 | |
| T1602 | 15 or 16 | 225 | 130 | 60 | 2 | 6 | |
| T2002 | 20 | 235 | 140 | 60 | 2 | 7.2 | |
| T3202 | 30 or 32 | 255 | 145 | – | 2 | 12 | |
| T5002 | 50 | 255 | 150 | – | 1 | 18.5 | |
| T7002 | 70 | 300 | 180 | – | 1 | 39 | |
| T10002 | 100 | 335 | 180 | – | 1 | 70 |

There are no reviews yet.