Category:

Description

Technical Parameters

Model Application of crane model Rectangular Steel tube Wheel Size Motor power S1 (mm) S2 (mm) S3 (mm) W1 (mm) W2 (mm) H (mm)
UD125-25 3.2t-11.5m 150x200x8 U125x60 FA27-0.75kW-75 2500 2280 1200-1400 400 550 212.5
UD125-30 3.2t-16.5m 3000 2780 1200-1400 400 550 212.5
UD125-35 3.2t-22.5m 3500 3280 1200-1400 500 650 212.5
UD125-40 3.2t-28.5m 4000 3780 1200-1400 600 750 212.5
UD160-25 6.3t-11.5m 150x250x8 U160x70 FA37-1.1kW-59 2500 2200 1200-1400 400 550 270
UD160-30 6.3t-16.5m 3000 2700 1200-1400 400 550 270
UD160-35 6.3t-22.5m 3500 3200 1200-1400 500 650 270
UD160-40 6.3t-28.5m 4000 3700 1200-1400 600 750 270
UD200-25 12.5t-11.5m 200x300x10 U200x70 FA47-1.5kW-48 2500 2200 1400-1600 500 650 320
UD200-30 12.5t-16.5m 3000 2700 1400-1600 500 650 320
UD200-35 12.5t-22.5m 3500 3200 1400-1600 600 750 320
UD200-40 12.5t-28.5m 4000 3700 1400-1600 600 750 320
UD250-35 16t-16.5m 200x400x10 U250x90 FA57-2.2kW-39 3500 3100 1600-1800 600 750 425
UD250-40 16t-22.5m 4000 3600 1600-1800 600 750 425
UD250-45 16t-28.5m 4500 4100 1600-1800 700 850 425
UD315-35 20t-16.5m 200x400x10 U315x90 FA77-3kW-32 3500 3000 1800-2000 600 750 430
UD315-40 20t-22.5m 4000 3500 1800-2000 600 750 430
UD315-45 20t-28.5m 4500 4000 1800-2000 700 850 430
End carriage includes wheels, motors, rubber buffers, main beam connecting plates and bolts.

Reviews

There are no reviews yet.

Be the first to review “End Carriages For Double Girder Cranes”