LIFTMASTER TMH air chain hoist
The LIFTMASTER TMH compressed air chain hoist has the highest lifting speeds with the smallest installation height on the hoist market. With an M4 “Class of Mechanism”, this new hoist has a long service life, which guarantees continuity in your work. The TMH hoists have been designed with a fastening eye on the housing for easy installation and to a the hoist for additional safety (while working).
Equipment features:
- Very accurate speed control
(cable and pushbutton operation) - Optimum checks and exact positioning of the load
- Closing valve for the main air passage
- Mechanical limit stop shut-o
- Integrated load limiter without losing
the construction height - Operational air pressure (4 – 6.3 bar)
- Exhaust air through the hose
Description
| TYPE | LIFTMASTER TMH-3000 | 3000 | 6000 | 9000 | 12000 | 15000 | 25000 |
|---|---|---|---|---|---|---|---|
| Capacity (Air pressure 6 bar – 1 Bm) | kg | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 | 25,000 |
| Lifting speed without load | m/min | 10.8 | 5.4 | 3.6 | 2.7 | 2.16 | 2.7 |
| Lifting speed with full load | m/min | 5.4 | 2.7 | 1.8 | 1.35 | 1.08 | 1.4 |
| Lowering speed with full load | m/min | 10.2 | 5.1 | 5.1 | 5.1 | 5.1 | 20.4 |
| Air consumption with full load | l/sec | 58.3 | 58.3 | 58.3 | 58.3 | 58.3 | 108 |
| Number of chain falls | 1 | 2 | 3 | 4 | 5 | 2 | |
| Air inlet R | inch | ½ BSP | ½ BSP | ½ BSP | ½ BSP | ½ BSP | 1¼ BSPT |
| Kettengröße | |||||||
| Chain size (diameter) A | mm | 13 × 36 | 13 × 36 | 13 × 36 | 13 × 36 | 13 × 36 | 25.5 × 66 |
| B | mm | 537 | 742 | 800 | 856 | 855 | 1,290 |
| C | mm | 314 | 371 | 455 | 398 | 466 | 566 |
| D | mm | 189 | 245 | 295 | 249 | 313 | 223 |
| E | mm | 125 | 126 | 160 | 149 | 152 | 343 |
| F | mm | 265 | 265 | 310 | 266 | 275 | 356 |
| G | mm | 311 | 311 | 265 | 309 | 300 | 352 |
| H | mm | 50 | 65 | 53 | 83 | 84 | 100 |
| I | mm | 34 | 42 | 53 | 64 | 58 | 71 |
| J | mm | 576 | 576 | 576 | 575 | 575 | 708 |
| Weight with standard lift | kg | 99 | 124 | 170 | 190 | 280 | 581 |
| Order Numbers | |||||||
| TMH.. with 3m Lift with rope control | Order No. | H10560 | H10562 | H10569 | H10571 | H10573 | H10566 |
| TMH.. with 3m Lift with pendant control | Order No. | H10561 | H10563 | H10570 | H10572 | H10574 | H10567 |
| Add. lift per meter | Order No. | H10364 | H10365 | H10377 | H10378 | H10379 | H10368 |
| Maintenance unit | Order No. | H10054 | H10054 | H10056 | H10056 | H10056 | H10090 |

There are no reviews yet.