Basic Characteristics

With abundant product series and lifting loads between 0.125 T and 6.3 T, various configurations are available.
The leading chain seat, bearing part of the hoist link, can be replaced by a hook, hanger plate, etc.
A new hanging-type structural design is adopted to facilitate the inspection and repair of the lifting chain wheel.
The high-strength alloy design is adopted as a whole, with light weight and small volume.
The modular design is adopted for simple and rapid production, mounting and maintenance.

Mounting method:

Mounting of motor-driven carrier:
The electric cart with standard configuration adopts the double-speed connection, and the car speed reaches 5/20m/min.
If needed, the single-speed cart could be equipped. The cart wallboard is equipped with an ear protector to prevent the collision of the vehicle wheel and rail when the cart drives to the limit position of both ends. Additionally, the wallboard is equipped with a horizontal guide wheel device to enhance stability during operation, reduce abrasion between the vehicle wheel and rail, and prolong service life.

Categories: ,

Description

TECHNICAL SPECIFICATION

Model H A B D E I₁ I₂ K L W U R T Q
SC0.5-01 480 400 267 349 191 31 20 30 24 204 109 200 149 95
SC01-01 550 500 316 397 210 31 20 37 26 204 109 200 149 95
SC01-02 570 400 267 349 191 31 20 37 24 204 109 200 149 95
SC016-01 640 525 315 440 285 36 20 45 33.5 237 127 200 149 110
SC02-02 640 500 315 400 230 36 20 49 39 237 127 200 149 110
SC025-01 650 525 315 440 285 43 20 45 33 265 140 200 149 125
SC03-02 795 525 315 460 305 43 20 56 43 265 140 200 149 125
SC05-02 830 525 315 460 305 43 31 56 43 282 142 200 149 140

TECHNICAL PARAMETERS

 

 

Model Rated load
(Ton)
Lifting speed
(m/min)
Motor power
(kw)
Rotational speed
(1440r/min)
Insulation grade
of motor
Working voltage Control voltage Number of
chains
Chain
specification
Running motor (single speed) Running motor
(frequency conversion)
Power
(Kw)
Rotational
speed (r/min)
Running
speed (m)
Turning
radius (mm)
H-section
steel (mm)
Wheel
diameter (mm)
Power
(Kw)
Rotational
speed (r/min)
Running
speed (m)
Turning
radius (mm)
H-section
steel (mm)
Wheel
diameter (mm)
SC0.25-01D 0.25t 8/2 0.8/0.2 2880/720 r/min F级 3-Phase 380V 50Hz 24V/36V/48V 1 φ5X16 0.4 1440 11 or 19 0.7 75-178 95 0.4 1440 2-11 or 19 0.7 75-178 95
SC0.5-01D 0.5t 8/2 0.8/0.2 1 φ5X16 0.4 0.7 75-178 95 0.4 0.7 75-178 95
SC01-01D 1t 8/2 1.6/0.4 1 φ7X22 0.4 0.8 75-178 95 0.4 0.8 75-178 95
SC01-02D 1t 4/1 0.8/0.2 2 φ5X16 0.4 0.8 82-178 110 0.4 0.8 82-178 110
SC1.6-01D 1.6t 8/2 3.6/0.9 1 φ9X27 0.4 0.9 82-178 110 0.4 0.9 82-178 110
SC02-02D 2t 4/1 1.6/0.4 2 φ7X22 0.4 0.9 82-178 110 0.4 0.9 82-178 110
SC2.5-01D 2.5t 8/2 3.6/0.9 1 φ11X31 0.4 1.0 100-178 125 0.4 1.0 100-178 125
SC3.2-02D 3.2t 4/1 3.6/0.9 2 φ9X27 0.75 1.0 100-178 125 0.75 1.0 100-178 125
SC05-02D 5t 4/1 3.6/0.9 2 φ11X31 0.75 1.8 112-178 140 0.75 1.8 112-178 140

 

Reviews

There are no reviews yet.

Be the first to review “SC Double Speed Control (motor driven carrier type)”