Technical information:
- Most standard and popular model with capacity 2000 , 2500 mild steel material .
- Wheel : PU wheel is heavy with little noise, more r
- one piece pump desgin provides oil leak-proof
- 30mm hand grip size with ergonomic rubber wrap
- is more strong and comfortable for easy operation .
- Shaft and pin connection is much easier for installation.

Description
| TECHICAL DIMENSION | Model | Rated Capacity (Kgs) | Test Load (Kgs) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|
| TH1.5 | 1500 | 22 | 81 | 100 | 600-900 | 60-350 | 55 | 46 | 14 | |
| TH3.0 | 3000 | 44.1 | 83 | 130 | 735-1090 | 70-425 | 60 | 54 | 20 | |
| TH5.0 | 5000 | 73.5 | 108 | 140 | 735-1075 | 80-425 | 71 | 68 | 28 | |
| TH10.0 | 10000 | 147 | 124 | 140 | 800-1190 | 100-490 | 86 | 76 | 46 | |
| TH16.0 | 16000 | 196 | 135 | 150 | 800-1190 | 100-490 | 80 | 85 | 65 | |
| TH20.0 | 20000 | 220 | 135 | 150 | 800-1180 | 115-425 | 85 | 85 | 72 | |
| TH25.0 | 25000 | 275 | 155 | 200 | 950-1260 | 110-520 | 90 | 90 | 91 |

There are no reviews yet.