Category:

Description

Item No. WLL/T Thread M Technical parameter/mm Tightening Torque/Nm Weight/kg
L A±3 B±3 C D F K±3 H S
YDS-M8 0.5 M8×1.25 12 50.5 37 76 14 101.5 49.5 38 8 10-40 0.8
YDS-M10 0.7 M10×1.5 16 50.5 37 76 14 101.5 49.5 38 8 10-40 0.8
YDS-M12 1 M12×1.75 18 50.5 37 76 14 101.5 49.5 38 8 15-40 0.8
YDS-M14 1.5 M14×2.0 21 50.5 37 76 14 101.5 49.5 38 8 30-100 0.8
YDS-M16 2 M16×2.0 24 50.5 37 76 14 101.5 49.5 38 8 45-130 0.8
YDS-M18 2.5 M18×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.9
YDS-M20 3 M20×2.5 40 74.5 54 105 20 145 77 48 12 100-170 2
YDS-M22 3 M22×2.5 40 74.5 54 105 20 145 77 48 12 100-170 2.1
YDS-M24 4.5 M24×3.0 40 74.5 54 105 20 145 77 48 12 190-280 2.5
YDS-M27 5 M27×3.0 40 98.5 73 146 30 201.5 103.5 68 17 250-500 5.5
YDS-M30 7.3 M30×3.5 45 98.5 73 146 30 201.5 103.5 68 17 270-600 5.5
YDS-M33 8 M33×3.5 50 98.5 73 146 30 201.5 103.5 68 17 270-600 5.5
YDS-M36 10 M36×4.0 54 98.5 73 146 30 201.5 103.5 68 17 270-600 5.5
YDS-M39 10 M39×4.0 58 98.5 73 146 30 201.5 103.5 68 17 350-800 6

Reviews

There are no reviews yet.

Be the first to review “HH YDS M8-M100 Metric Thread Double Swivel Shackle G80 Swivel Hoist”