Technical information:

  • Grade 80 Alloy steel , quenched and tempered.
  • Orange Painted Finish .
  • Sizes based generally on DIN 580 eyebolts.
  • Minimum breaking load is 4 times the W.L.L.
  • W.L.L. is based upon in line lifting only .
  • Marked with CE , W.L.L , material grade , Manfacturers ID and size .
  • Mill Test Certifacte .
Category:

Description

Product code WLL(t) M(mm) N(mm) D(mm) K(mm) L(mm) NET WEIGHT(kg)
HEB6 0.4 6 16 28 13 42 0.05
HEB8 1 8 20 36 15 51 0.06
HEB10 1 10 25 45 18 63 0.11
HEB12 2 12 30 54 22 75 0.18
HEB16 4 16 35 63 28 88 0.28
HEB20 6 20 40 72 30 101 0.45
HEB24 8 24 50 90 38 128 0.87
HEB30 12 30 60 108 45 154 1.66
HEB36 16 36 70 126 55 183 2.65
HEB42 24 42 80 144 65 212 4.03
HEB48 32 48 90 166 70 238 6.38

Reviews

There are no reviews yet.

Be the first to review “HEB Eye Bolt type G80”