Technical information:
- Grade 80 Alloy steel , quenched and tempered.
- Orange Painted Finish .
- Sizes based generally on DIN 580 eyebolts.
- Minimum breaking load is 4 times the W.L.L.
- W.L.L. is based upon in line lifting only .
- Marked with CE , W.L.L , material grade , Manfacturers ID and size .
- Mill Test Certifacte .
Description
| Product code | WLL(t) | M(mm) | D(mm) | L(mm) | N(mm) | NET WEIGHT(kg) |
| HEN6 | 0.4 | 6 | 36 | 36 | 20 | 0.049 |
| HEN8 | 1 | 8 | 36 | 36 | 20 | 0.05 |
| HEN10 | 1 | 10 | 45 | 45 | 25 | 0.09 |
| HEN12 | 2 | 12 | 54 | 53 | 30 | 0.16 |
| HEN16 | 4 | 16 | 63 | 62 | 35 | 0.24 |
| HEN20 | 6 | 20 | 72 | 71 | 40 | 0.36 |
| HEN24 | 8 | 24 | 90 | 90 | 50 | 0.72 |
| HEN30 | 12 | 30 | 108 | 109 | 60 | 1.32 |
| HEN36 | 16 | 36 | 126 | 128 | 70 | 2.08 |
| HEN42 | 24 | 42 | 144 | 147 | 80 | 3.11 |
| HEN48 | 32 | 48 | 166 | 168 | 90 | 5.02 |




There are no reviews yet.