Technical information:
Our most popular sling type – Avalialibe Up To 24 T , our standard flat
slings come in simplex (1 layer) , duplex ( 2 layer ) , triplex ( 3 layer )
and Quad ( 4 layer) forms and offer solutions to most lifting problems.
Woven from high tenacity polyester yarn, these slings feature low weight,
flexibility of use and ease of handling.
They give significant improvements in safety and costs in comparison to
other lifting equipment.
– Available In Saftey Factor 7 : 1
– Manufactured Acc. to EN 1492-1
– Mill Test Certicate
Description
CAPACITY CHART in KGS ROUND WEBBING SLINGS
| M=1 | M=0.8 | M=2 | M=1.4 | M=1 | |||||||
| Stright Lift-100% | Choker Lift-80% | Basket u Lift-200% | at angil Beta-140% | at angil Beta-100% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code code | width 1 inches | ||||||||||
| 1 | 500 | 1000 | 400 | 800 | 1000 | 2000 | 700 | 1400 | 500 | 1000 | |
| 2 | 1000 | 2000 | 800 | 1600 | 2000 | 4000 | 1400 | 2800 | 1000 | 2000 | |
| 3 | 1500 | 3000 | 1200 | 2400 | 3000 | 6000 | 2100 | 4200 | 1500 | 3000 | |
| 4 | 2000 | 4000 | 1600 | 3200 | 4000 | 8000 | 2800 | 5600 | 2000 | 4000 | |
| 5 | 2500 | 5000 | 2000 | 4000 | 5000 | 10000 | 3500 | 7000 | 2500 | 5000 | |
| 6 | 3000 | 6000 | 2400 | 4800 | 6000 | 12000 | 4200 | 8400 | 3000 | 6000 | |
| 8 | 4000 | 8000 | 3200 | 6400 | 8000 | 16000 | 5600 | 11200 | 4000 | 8000 | |
| 10 | 5000 | 10000 | 4000 | 8000 | 10000 | 20000 | 7000 | 14000 | 5000 | 10000 | |
| 12 | 6000 | 12000 | 4800 | 9600 | 12000 | 24000 | 8400 | 16800 | 6000 | 12000 | |

There are no reviews yet.