Technical information:
The nature of our round slings provide superior
flexibility and can be configured to irregular loads.
These polyester slings have a very low weight-tostrength
ratio in comparison to the traditional chain and wire options.
– We can produce standard round slings ranging from 1T to 50T
– Our round slings range from 1T to 120T
– Printed WLL on sleeve (up to 10T) along with 1 stripe per tonne
– Colour coded for easy identification
– Superior weave construction ensures long life of product
– Available with a choice of wear sleeves for added protection at the load point
– Available In Safety Factor 7 : 1
– Manufactured Acc. to EN 1492-2
– Mill Test Certificate
Description
CAPACITY CHART in KGS ROUND WEBBING SLINGS
| M=1 | M=0.8 | M=2 | M=1.4 | M=1 | |||||||
| Stright Lift-100% | Choker Lift-80% | Basket u Lift-200% | at angil Beta-140% | at angil Beta-100% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code color | |||||||||||
| 1000 | 800 | 2000 | 1400 | 100 | |||||||
| 2000 | 1600 | 4000 | 2800 | 2000 | |||||||
| 3000 | 2400 | 6000 | 4200 | 3000 | |||||||
| 4000 | 3200 | 8000 | 5600 | 4000 | |||||||
| 5000 | 4000 | 10000 | 7000 | 5000 | |||||||
| 6000 | 4800 | 12000 | 8400 | 6000 | |||||||
| 8000 | 6400 | 16000 | 11200 | 8000 | |||||||
| 10000 | 8000 | 20000 | 14000 | 10000 | |||||||
| 12000 | 9600 | 24000 | 16800 | 12000 | |||||||
| 15000 | 12000 | 30000 | 21000 | 15000 | |||||||
| 20000 | 16000 | 4000 | 28000 | 20000 | |||||||
| 25000 | 20000 | 50000 | 35000 | 25000 | |||||||
| 125000 | 100000 | 250000 | 175000 | 125000 | |||||||

There are no reviews yet.