THE HH HORIZONTAL PLATE LIFTING CLAMPS, USED IN PAIRS, ARE IDEAL FOR MOVING STEEL PLATE OR MACHINERY IN A HORIZONTAL POSITION.
- Meets the WLL performance requirements of BS EN 13155.
- Black color finish.
- Especially hardened steel is used in both the serrated teeth and jaws.
- Simple to use with two leg slings at a maximum angle of 90 degrees.
- The HH Clamp is designed to lift one plate at a time.
- The steel plate lifted should be under HRC 37 (HB 345).
- Always ensure the operator has access to operating instructions.
Description
| Product Code | Capacity Per Pair | Test Load | Jaw Opening | A | B | C | D | Weight |
| t | kN | mm | mm | mm | mm | mm | kgs / per pair | |
| PPD1T | 1 | 14.7 | 0 – 30 | 148 | 205 | 65 | 48 | 3.5 |
| PPD1.6T | 1.6 | 23.52 | 0 – 30 | 155 | 206 | 65 | 48 | 4 |
| PPD2T | 2 | 29.4 | 0 – 40 | 172 | 245 | 68 | 58 | 5 |
| PPD3T | 3.2 | 44.1 | 0 – 45 | 180 | 245 | 70 | 58 | 6 |
| PPD4T | 4 | 58.8 | 0 – 50 | 180 | 255 | 70 | 58 | 6.5 |
| PPD5T | 5 | 73.5 | 0 -55 | 180 | 260 | 74 | 58 | 7.5 |
| PPD6T | 6 | 88.2 | 0 – 65 | 223 | 308 | 80 | 63 | 10.5 |
| PPD8T | 8 | 117.6 | 0 – 100 | 282 | 400 | 90 | 96 | 22 |
| PPD10T | 10 | 147 | 0 – 125 | 325 | 510 | 90 | 108 | 33 |

There are no reviews yet.