- Heavy duty construction allows safe and secure grip in the beam.
- Black Color finish.
- Meets the performance requirements of BS-EN 13155.
- Minimum breaking load is 4 times the W.L.L.
- Easy and simple mounting.
- Adjustable to fit a wide range of flange widths and beams.
- Special jaw design applies the load away from the flange edge, thus reducing flange stress.
- Test Certification available.a
Description
Dimension
| Product Code | W.L.L. | Beam Range | A max | B min | B max | C | D | E | F min | F max | G min | Weight |
| kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs / ea | |
| YS1 | 1,000 | 75-220 | 295 | 185 | 400 | 80 | 4 | 225 | 90 | 165 | 25 | 3.8 |
| YS2 | 2,000 | 75-220 | 295 | 185 | 400 | 85 | 6 | 225 | 90 | 165 | 25 | 5 |
| YS3 | 3,000 | 80-320 | 365 | 240 | 520 | 117 | 8 | 258 | 135 | 225 | 45 | 9 |
| YS5 | 5,000 | 80-320 | 365 | 240 | 520 | 125 | 10 | 258 | 135 | 225 | 45 | 11 |
| YS10 | 10,000 | 90-320 | 365 | 255 | 520 | 158 | 12 | 280 | 160 | 230 | 50 | 16 |

There are no reviews yet.