Description
| Model | Cylinder Capacity (Ton) | Cylinder Capacity (kN) | Stroke (mm) | Effective Area (cm²) |
|---|---|---|---|---|
| HHYG-3515CCB | 35 | 35.16 | 15 | 50.2 |
| HHYG-7015CCB | 70 | 72.67 | 15 | 103.8 |
| HHYG-10015CCB | 100 | 107.7 | 15 | 153.5 |
| Model | Cylinder Capacity (Ton) | Cylinder Capacity (kN) | Stroke (mm) | Effective Area (cm²) |
|---|---|---|---|---|
| HHYG-3515CCB | 35 | 35.16 | 15 | 50.2 |
| HHYG-7015CCB | 70 | 72.67 | 15 | 103.8 |
| HHYG-10015CCB | 100 | 107.7 | 15 | 153.5 |
Get E-mail updates about our latest shop and special offers.

There are no reviews yet.