- Each hoist is made with high performance materials for extra durability.
- Black Color finish with high strength steel frame.
- Meets the W.L.L. performance requirements of BS EN 13157.
- Minimum break load 4 times the W.L.L.
- Grade 80 (T – Fine tolerance calibrated) load chain, meets the WLL performance requirements of BSEN 818-7.
- Spur gear efficiency reduces operator effort , Double guide rollers enhance performance , safety and reliability .
- Top and bottom hooks with heavy duty cast catches.
- Over load protection system.
- Available in a variety of heights of lift.
- Test Certificate Available.
Description
Dimension
| Product Code | Capacity | A | B | D | H |
| 3 mtr | kgs | mm | mm | mm | mm |
| HDCH 61900500 | 500 | 137.5 | 137 | 35 | 270 |
| HDCH 61901000 | 1,000 | 146.5 | 162 | 35.5 | 317 |
| HDCH 61901500 | 1,500 | 170 | 183 | 45 | 399 |
| HDCH 61902000 | 2,000 | 170 | 194 | 42.5 | 414 |
| HDCH 61903000 | 3,000 | 170 | 220 | 50 | 455 |
| HDCH 61905000 | 5,000 | 190.4 | 288 | 65 | 636 |
| HDCH 61910000 | 10,000 | 190 | 384 | 85 | 798 |
| HDCH 61920000 | 20,000 | 209 | 625 | 110 | 890 |
| HDCH 61930000 | 30,000 | 312 | 691 | 110 | 1380 |
TECHNICAL DATA
| Capacity | Effort req’d to lift max load | Load Chain Dia | Falls of Load Chain | Weight (3 mtr HOL) |
| kgs | N | mm | kgs | |
| 500 | 200 | 6 | 1 | 8.7 |
| 1,000 | 320 | 6 | 1 | 10.8 |
| 1,500 | 360 | 8 | 1 | 15.2 |
| 2,000 | 365 | 8 | 1 | 18 |
| 3,000 | 385 | 8 | 2 | 24.5 |
| 5,000 | 435 | 10 | 2 | 366 |
| 10,000 | 435 | 10 | 4 | 78 |
| 20,000 | 435×2 | 10 | 8 | 164 |
| 30,000 | 435×2 | 10 | 12 | 220 |

There are no reviews yet.