- Lightweight, robust and ensures reliability in every position. It is the ideal tool for lifting, tensioning and lashing.
- Meets the WLL performance requirements of BS EN 13157.
- Black Color finish.
- Heavy Duty Robust Casing protects gears and brake system.
- Easy to use 360 degree Handle rotation with short stroke to ratchet load.
- Grade 80 (T – Fine tolerance calibrated) load chain meets the WLL performance requirements of BSEN 818-7.
- Test Certificate Available.
Description
Dimension
| Code | Capacity | A | B | C | D | H | L | K | Load Chain | Falls of Chain |
| (1.5m HOL) | (kgs) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| HDLH 61900750 | 750 | 148 | 55 | 135 | 37 | 320 | 290 | 26 | 6 | 1 |
| HDLH 61901500 | 1500 | 176 | 102 | 162 | 45 | 380 | 420 | 32.5 | 8 | 1 |
| HDLH 61903000 | 3000 | 195 | 109 | 211 | 50 | 480 | 420 | 37 | 10 | 1 |
| HDLH 61906000 | 6000 | 195 | 109 | 254 | 65 | 620 | 420 | 46 | 10 | 2 |
| HDLH 61909000 | 9000 | 195 | 109 | 319 | 85 | 700 | 420 | 50 | 10 | 3 |
TECHNICAL DATA
| Capacity | Running Test Load | Effort Req’d to Lift Rated Load | Weight | Extra Weight Per Mtr Lift |
| (kgs) | (kN) | (N) | (Kgs) | (kgs) |
| 750 | 9.2 | 140 | 6.3 | 0.8 |
| 1500 | 18.4 | 220 | 11 | 1.4 |
| 3000 | 36.8 | 320 | 18.7 | 2.2 |
| 6000 | 73.5 | 340 | 30 | 4.3 |
| 9000 | 110.3 | 360 | 41.2 | 6.5 |

There are no reviews yet.