Technical information:
- 3 Phase / 380 V / 50 HZ
- Class IP 55 Protection System
- Isolation Class F
- Single / Dual speed
- FEM 2m / ISO M5
- Magnetic Braking Device
- Anti phase protecting device
- Upper and Lower Limit switch plus overload clutch
- Emergency stop switch
- 2Traveling Directions , 1 loading direction , 1 unloading direction
Description
TECHNICAL DATA
| Product Code | Capacity | Classification | Duty Rating | Lifting speed | Hoist Motor | Travelling speed | Trolley Motor | Beam Flange | Load Chain Dimension | Load Chain Falls | Net weight (kg) with 3m load Chain |
| (t) | FEM/ISO | (ED) | (m /min) | (Kw) | (m/min) | Kw | (mm) | (mm) | |||
| SHH-AM-005-1S | 0.5 | 2m/M5 | 40% | 7.6 | 0.9 | 13.5 | 0.2 | 135 | 6.3 | 1 | 72 |
| SHH-AM-005-1D | 26.6% 13.4% | 7.6/2.5 | 0.9/0.3 | 20/6.7 | 0.2/0.067 | 96 | |||||
| SHH-AM-010-1S | 1 | 2m/M5 | 40% | 5.0 | 1.1 | 13.5 | 0.2 | 135 | 8.0 | 1 | 76 |
| SHH-AM-010-1D | 26.6% 13.4% | 5.0/1.7 | 1.1/0.37 | 20/6.7 | 0.2/0.067 | 100 | |||||
| SHH-AM-020-1S | 2 | 2m/M5 | 40% | 2.5 | 1.1 | 13.5 | 0.4 | 135 | 8.0 | 2 | 97 |
| SHH-AM-020-1D | 26.6% 13.4% | 2.5/0.85 | 1.1/0.37 | 20/6.7 | 0.4/0.13 | 111 | |||||
| SHH-AM-030-1S | 3 | 2m/M5 | 40% | 6.0 | 3.0 | 13.5 | 0.4 | 140 | 11.2 | 1 | 154 |
| SHH-AM-030-1D | 26.6% 13.4% | 6.0/2.0 | 3.0/1.0 | 18/6 | 0.4/0.13 | 180 | |||||
| SHH-AM-050-1S | 5 | 2m/M5 | 40% | 3.0 | 3.0 | 13.5 | 0.75 | 142 | 11.2 | 2 | 192 |
| SHH-AM-050-1D | 26.6% 13.4% | 3.0/1.0 | 3.0/1.0 | 18/6 | 0.75/0.25 | 222 |
| Product Code | Capacity
(t) |
Hmin | A | B | C | D | F | J | k | M | N |
| SHH-AM-005-1S | 0.5 | 398 | 142 | 102 | 319 | 273 | 340 | 650 | 31 | 310 | 135 |
| SHH-AM-005-1D | 329 | 336 | |||||||||
| SHH-AM-010-1S | 1 | 460 | 142 | 102 | 319 | 273 | 340 | 650 | 38 | 310 | 135 |
| SHH-AM-010-1D | 349 | 336 | |||||||||
| SHH-AM-020-1S | 2 | 650 | 185 | 59 | 319 | 273 | 340 | 650 | 45 | 312 | 135 |
| SHH-AM-020-1D | 349 | 338 | |||||||||
| SHH-AM-030-1S | 2 | 525 | 185 | 165 | 358 | 336 | 370 | 810 | 45 | 314 | 140 |
| SHH-AM-030-1D | 471 | 340 | |||||||||
| SHH-AM-050-1S | 3 | 860 | 240 | 110 | 358 | 336 | 410 | 850 | 61 | 360 | 142 |
| SHH-AM-050-1D | 471 | 410 |

There are no reviews yet.