Description
Technical Parameters with SEW lifting motor
| Model | Capacity (t) | Duty | Rope Reeving | Lifting Speed (m/min) | Lifting Motor (Kw) | Travelling Speed (m/min) | Travelling Motor (Kw) | Rail width range W(mm) | Wire Rope Diameter (mm) | Wheel Diameter D(mm) | A (mm) | Hmin (mm) | Lifting height (m) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Beam | H Beam | |||||||||||||
| SHA8-2D | 1 | M7 | 2/1 | 10 / 1.6 | 3.6 / 0.55 | 20 / 5 | 2*0.37 + inverter | 100~180 | 100~400 | 7 | 100 | 220 | 600 | 12/18/24/30 |
| 1.25 | M6 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 1.6 | M5 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 2 | M7 | 4/1 | 5 / 0.8 | 510 | 6/9/12/15 | |||||||||
| 2.5 | M6 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
| 3.2 | M5 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
| SHA8-3D | 2 | M6 | 2/1 | 10 / 1.6 | 6.1 / 0.9 | 20 / 5 | 2*0.37 + inverter | 110~180 | 110~460 | 9 | 125 | 249 | 700 | 12/18/24/30 |
| 2.5 | M5 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 3.2 | M4 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 4 | M6 | 4/1 | 5 / 0.8 | 600 | 6/9/12/15 | |||||||||
| 5 | M5 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
| 6.3 | M4 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
| SHA8-4D | 4 | M6 | 2/1 | 10 / 1.6 | 11 / 1.8 | 20 / 5 | 2*0.37 + inverter | 120~180 | 120~460 | 13 | 150 | 336 | 900 | 12/18/24/30 |
| 5 | M5 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 6.3 | M4 | 2/1 | 10 / 1.6 | 12/18/24/30 | ||||||||||
| 8 | M6 | 4/1 | 5 / 0.8 | 2*0.75 + inverter | 800 | 6/9/12/15 | ||||||||
| 10 | M5 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
| 12.5 | M4 | 4/1 | 5 / 0.8 | 6/9/12/15 | ||||||||||
Note: The inverter motor is optional for the lifting motor and the travelling motor.
Designed in accordance with the latest international DIN and FEM standards, they have reached the technical level of similar products abroad. They are suitable for various material transfer sites, such as machining shops, assembly shops, warehouses, and other material handling facilities, especially those with severely limited workshop heights.

| Model | Capacity (t) | Duty | Rope Reeving | Lifting Speed (m/min) | Lifting Motor (Kw) | Travelling Speed (m/min) | Travelling Motor (Kw) | Rail width range W(mm) | Wire Rope Diameter (mm) | Wheel Diameter D(mm) | A (mm) | Hmin (mm) | Lifting height (m) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Beam | H Beam | |||||||||||||
| SHA8-2D | 1 | M7 | 2/1 | 10 / 1.6 | 3.2 / 0.45 | 20 / 5 | 2*0.37 + inverter | 100~180 | 100~400 | 7 | 100 | 220 | 600 | 12 / 18 / 24 / 30 |
| 1.25 | M6 | 2/1 | 10 / 1.6 | 12 / 18 / 24 / 30 | ||||||||||
| 1.6 | M5 | 2/1 | 10 / 1.6 | 12 / 18 / 24 / 30 | ||||||||||
| 2 | M7 | 4/1 | 5 / 0.8 | 510 | 6 / 9 / 12 / 15 | |||||||||
| 2.5 | M6 | 4/1 | 5 / 0.8 | 6 / 9 / 12 / 15 | ||||||||||
| 3.2 | M5 | 4/1 | 5 / 0.8 | 6 / 9 / 12 / 15 | ||||||||||
| SHA8-3D | 2 | M6 | 2/1 | 10 / 1.6 | 6.0 / 0.9 | 20 / 5 | 2*0.37 + inverter | 110~180 | 110~460 | 9 | 125 | 249 | 700 | 12 / 18 / 24 / 30 |
| 2.5 | M5 | 2/1 | 10 / 1.6 | 12 / 18 / 24 / 30 | ||||||||||
| 3.2 | M4 | 2/1 | 10 / 1.6 | 12 / 18 / 24 / 30 | ||||||||||
| 4 | M6 | 4/1 | 5 / 0.8 | 600 | 6 / 9 / 12 / 15 | |||||||||
| 5 | M5 | 4/1 | 5 / 0.8 | 6 / 9 / 12 / 15 | ||||||||||
| 6.3 | M4 | 4/1 | 5 / 0.8 | 6 / 9 / 12 / 15 | ||||||||||
| SHA8-4D | 4 | M6 | 2/1 | 10 / 1.6 | 9.5 / 1.5 | 20 / 5 | 2*0.37 + inverter | 120~180 | 120~460 | 13 | 150 | 336 | 900 | 12 / 18 / 24 / 30 |
| 5 | M5 | 2/1 | 10 / 1.6 | 12.5 / 2 | 12 / 18 / 24 / 30 | |||||||||
| 6.3 | M4 | 2/1 | 10 / 1.6 | 9.5 / 1.5 | 12 / 18 / 24 / 30 | |||||||||
| 8 | M6 | 4/1 | 5 / 0.8 | 12.5 / 2 | 2*0.75 + inverter | 800 | 6 / 9 / 12 / 15 | |||||||
| 10 | M5 | 4/1 | 5 / 0.8 | 9.5 / 1.5 | 6 / 9 / 12 / 15 | |||||||||
| 12.5 | M4 | 4/1 | 5 / 0.8 | 12.5 / 2 | 6 / 9 / 12 / 15 | |||||||||
Note: Inverter motor is for optional for lifting motor and travelling motor


There are no reviews yet.