- Lightweight, small size, compact structure, smooth operation; especially suitable for the high lifts and short turning radius.
- High-strength suspension bolts allow the hoist to adopt a flexible beam flange width.
- The modular design of the control box adopts first-class brand electrical components, protection for phase fault, phase deficiency, and short circuit. A frequency control system (VFD) is available (optional) to make the operations safer and smoother.
- Integrated travel motion gear motor drive unit ensures smooth operation, long life, and low noise.
- The planetary gearbox has advantages of light weight, compact size, high efficiency, stable operation, and low noise.
- Based on a traditional CD/MD type hoist, TBM has improved to SHA7, which makes it superior to similar products.
- European safety and protection standard, High stability and efficiency.
- Better quality and cost-effective.
- Quality products, excellent cost performance.

Description

The detailed design ensures a smart appearance of the hoist, integrated with a high-strength trolley assembly, drive motor, and modular control box, among other components. It also ensures safety, reliability, and cost-effectiveness.

| Model | Capacity (t) | Working Grade | Rope Reeving | Lifting Speed (m/min) | Lifting Motor (kw) | Travelling Speed (m/min) | Travelling Motor (kw) | I-Beam (mm) | H-Beam (mm) | Wire Rope Diameter (mm) | Wheel Diameter D (mm) | A (mm) | Hmin (mm) | Lifting Height (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHA7-4B | 1.6 | M4 | 2/1 | 9.2/2 | 3/0.8 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 8 | 100 | 157 | 1050 | 9/12/18/24/30 |
| SHA7-4B | 3 | M4 | 4/1 | 4.5/1.1 | 3/0.8 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 8 | 100 | 157 | 1000 | 6/9/12/15 |
| SHA7-5B | 3 | M4 | 2/1 | 8/2 | 4.5/1.1 | 20/5 | 0.37/0.1 | 100-180 | 100-420 | 11 | 100 | 157 | 1200 | 9/12/18/24/30 |
| SHA7-5B | 6.3 | M4 | 4/1 | 4/1 | 4.5/1.1 | 20/5 | 0.75/0.18 | 110-180 | 110-420 | 11 | 100 | 157 | 1100 | 6/9/12/15 |
| SHA7-6B | 5 | M4 | 2/1 | 8/2 | 7.5/2 | 20/5 | 0.75/0.18 | 110-180 | 110-420 | 13 | 100 | 157 | 1300 | 9/12/18/24/30 |
| SHA7-6B | 10 | M4 | 4/1 | 4/1 | 7.5/2 | 20/5 | 0.75/0.18×2 | 120-180 | 120-460 | 13 | 125 | 160 | 1300 | 6/9/12/15 |
| SHA7-7B | 10 | M4 | 2/1 | 7/1.8 | 13/3.4 | 20/5 | 0.75/0.18×2 | 120-180 | 120-460 | 18 | 125 | 160 | 1450 | 9/12/18/24/30 |
| SHA7-7B | 20 | M4 | 4/1 | 3.5/0.9 | 13/3.4 | 20/5 | 0.75/0.18×2 | 130-180 | 130-300 | 18 | 150 | 180 | 1400 | 6/9/12/15 |
Note: Both lifting and travelling motors can be equipped with a single-speed or an inverter motor. The power value is the fast power value.

There are no reviews yet.